This was created by CMPT_EP_CFP_OP_INV_NI_AC_BRKPTS using the 202412 CRSP database.
It contains every 5th NYSE INV percentile.

    Count
1963  698       -5.54       -2.59       -1.18        0.20        1.15        1.94        2.72        3.34        4.17        4.86        5.86        6.59        7.46        8.93       10.31       12.53       15.07       19.50       28.89      167.74
1964  756       -4.92       -2.19       -0.41        0.86        1.58        2.24        2.94        3.65        4.30        4.94        5.93        6.69        7.46        8.38       10.12       11.99       14.71       18.97       26.91      185.94
1965  801       -4.47       -0.97        0.77        2.07        2.89        3.54        4.29        5.05        5.74        6.67        7.41        8.50        9.68       10.77       12.11       14.82       18.36       22.24       32.84      124.68
1966  864       -2.60        0.79        2.44        3.28        4.35        5.20        5.88        6.94        7.94        8.90        9.92       11.35       12.45       14.46       16.33       20.24       23.92       30.92       42.22      528.91
1967  930       -1.05        1.60        3.38        4.39        5.62        6.47        7.70        8.69       10.05       11.36       12.63       13.97       15.62       18.05       20.00       23.24       26.62       33.54       43.39      208.72
1968  969       -3.24       -0.03        1.54        2.97        4.14        5.38        6.40        7.66        8.51        9.51       10.81       12.10       13.64       15.29       17.78       20.94       26.13       34.54       56.79      495.48
1969 1003       -1.26        1.80        3.47        4.56        5.86        6.93        7.92        9.14       10.27       11.40       12.90       14.16       16.11       18.73       21.20       25.05       31.32       45.92       76.14      441.96
1970 1076       -1.42        1.37        2.63        3.89        4.87        5.89        7.11        8.28        9.36       10.40       11.68       13.00       14.83       16.46       18.79       22.77       27.88       37.90       66.36      982.63
1971 1128       -7.17       -3.20       -0.81        0.60        2.19        3.25        4.62        5.76        6.92        7.93        9.01        9.99       11.37       12.73       14.29       16.37       20.09       26.99       40.24      370.22
1972 1183       -8.72       -3.98       -1.87       -0.04        1.30        2.50        3.54        4.69        5.71        6.78        7.90        9.25       10.47       11.93       13.34       14.99       17.56       21.91       30.67      212.27
1973 1238       -5.56       -0.74        1.10        2.64        3.72        4.73        5.74        7.19        8.21        9.05       10.05       11.29       12.76       14.30       16.12       18.49       21.37       25.54       37.28      352.44
1974 1298       -2.96        1.14        3.12        4.83        6.46        7.64        8.91        9.89       10.94       12.04       12.89       14.14       15.52       17.00       18.64       20.61       23.78       28.45       39.65      179.96
1975 1333       -4.82       -0.54        2.10        3.91        5.60        7.16        8.58        9.73       11.01       12.20       13.36       14.87       16.26       17.81       19.90       22.65       25.40       29.63       36.72      464.05
1976 1345      -13.33       -8.22       -5.15       -3.10       -1.47       -0.39        1.14        2.42        3.57        4.91        5.86        7.12        8.56        9.88       11.68       13.69       16.44       20.08       27.58      355.24
1977 1373       -7.33       -3.10       -0.36        1.70        2.96        4.39        5.72        6.68        7.81        8.78        9.82       10.96       12.33       13.69       15.44       17.35       19.78       23.92       30.34      122.18
1978 1372       -4.22       -0.41        2.12        3.83        5.18        6.31        7.27        8.35        9.26       10.24       11.25       12.46       13.90       15.24       16.70       18.98       21.75       25.74       32.98      242.60
1979 1362       -2.40        2.02        4.48        6.07        7.36        8.57        9.71       10.48       11.53       12.55       13.62       15.09       16.11       17.73       20.04       22.45       26.38       32.59       45.53      333.62
1980 1353       -3.16        2.69        4.99        6.65        8.20        9.36       10.57       11.82       13.13       14.20       15.23       16.62       17.84       19.56       22.41       25.64       29.77       35.74       49.29      860.36
1981 1346       -6.34       -1.21        1.66        3.59        5.16        6.86        8.11        9.22       10.28       11.36       12.58       13.83       14.97       16.25       18.53       21.71       25.89       32.07       45.51      196.92
1982 1333       -9.07       -3.68       -0.38        1.93        3.28        4.59        6.13        7.17        8.44        9.61       10.70       11.81       13.35       14.93       16.90       19.56       24.72       32.54       49.29      347.74
1983 1319      -14.01       -8.77       -6.10       -3.47       -1.49        0.13        1.58        3.18        4.75        6.02        7.54        8.94       10.37       11.87       13.75       16.53       20.39       25.52       36.81      585.37
1984 1302      -13.16       -6.59       -3.54       -1.16        0.52        2.13        3.37        4.65        5.88        7.33        8.42        9.95       11.46       13.38       15.35       17.51       21.27       28.31       45.98      243.33
1985 1279      -12.90       -6.60       -3.33       -0.84        0.74        2.17        3.92        5.30        6.74        8.01        9.53       11.24       12.81       14.76       16.90       20.10       23.84       30.61       46.57      248.17
1986 1250      -17.50       -8.61       -4.63       -1.92        0.30        1.81        3.47        5.14        6.31        7.49        8.76       10.36       12.11       13.87       16.45       19.70       24.47       33.20       53.38      780.69
1987 1226      -20.43      -11.83       -7.24       -3.54       -0.79        1.22        2.86        4.52        5.73        7.64        9.38       11.41       13.35       15.70       19.05       22.97       29.53       40.74       64.86      839.82
1988 1226      -15.65       -7.76       -3.84       -1.43        0.30        1.93        3.48        4.68        5.91        7.62        9.14       10.69       12.51       14.71       17.07       20.90       27.51       37.72       67.38      985.40
1989 1223      -17.01       -8.54       -4.80       -1.55        0.75        2.30        3.85        5.01        6.73        8.07        9.80       11.22       13.04       15.31       18.34       21.66       26.74       36.80       59.46     7940.35
1990 1216      -16.34       -8.96       -4.89       -1.83        0.12        1.73        2.92        3.92        5.50        6.73        8.06        9.50       10.85       12.63       15.11       18.06       23.68       32.73       55.17      693.22
1991 1248      -20.88      -11.21       -6.62       -3.06       -0.84        0.84        2.03        3.23        4.32        5.46        6.66        8.26        9.59       11.35       13.55       16.22       20.09       25.75       39.40      387.90
1992 1288      -21.81      -13.26       -8.55       -5.31       -3.70       -1.78       -0.34        0.67        1.82        2.98        4.41        5.79        7.15        8.65       10.45       12.64       16.81       23.54       38.91      260.49
1993 1345      -17.35       -9.30       -5.56       -3.16       -1.35        0.14        1.51        2.74        3.76        4.79        5.97        7.14        9.21       11.12       13.32       16.36       20.19       26.96       49.69     2533.98
1994 1446      -16.84       -7.46       -4.39       -2.54       -0.82        0.84        2.29        3.97        5.24        6.60        8.12        9.61       11.64       13.23       15.85       19.94       25.88       33.57       52.07      852.97
1995 1516      -14.48       -5.30       -2.49       -0.40        1.13        2.27        3.37        4.39        5.52        6.83        8.10        9.78       11.48       13.71       16.70       20.23       25.78       35.23       60.35      923.43
1996 1562      -14.91       -6.33       -2.81       -0.59        1.08        2.28        3.75        5.33        6.86        8.49       10.14       12.02       13.75       16.82       19.46       24.31       30.32       40.33       61.21      389.91
1997 1626      -13.47       -5.72       -3.02       -1.18        0.54        1.99        3.42        4.65        6.03        7.56        9.41       11.41       13.48       15.99       19.87       25.57       33.91       46.77       83.17     1152.36
1998 1644      -13.90       -6.33       -2.82       -0.76        1.12        2.79        4.16        5.74        7.26        8.68       10.36       12.63       15.78       18.76       23.65       29.99       39.24       57.81       95.39     1133.10
1999 1640      -13.98       -6.51       -2.30       -0.27        1.47        3.05        4.73        6.02        7.56        9.33       11.69       14.55       17.63       21.12       25.64       31.35       41.89       58.24       93.41     1457.96
2000 1527      -13.93       -7.18       -4.30       -2.21       -0.06        1.54        2.99        4.48        6.07        7.88        9.46       11.33       14.11       17.44       20.75       26.40       33.46       45.52       81.58      525.23
2001 1430      -14.96       -8.09       -4.68       -3.00       -0.81        0.58        1.82        3.17        4.44        6.17        7.91       10.24       12.61       15.28       19.10       23.42       30.75       42.05       74.13      564.68
2002 1383      -21.19      -12.51       -8.54       -5.92       -3.96       -2.15       -0.80        0.74        2.25        3.88        5.58        7.51        9.67       11.93       14.93       18.38       25.29       34.63       57.95     1853.57
2003 1388      -20.81      -13.65       -9.30       -6.33       -4.15       -2.70       -1.16        0.44        1.83        3.41        5.04        6.63        8.69       10.91       13.33       16.06       21.14       27.40       43.49      651.19
2004 1363      -14.66       -6.54       -3.25       -1.29        0.35        1.57        2.97        4.46        6.08        7.17        8.67       10.12       11.63       13.27       15.17       17.73       21.12       27.91       40.52      500.30
2005 1341      -11.16       -5.47       -2.13       -0.16        1.45        2.81        4.34        5.52        6.53        7.91        9.30       10.80       12.65       14.85       16.96       20.64       25.64       33.99       54.22      397.64
2006 1299      -12.75       -6.00       -4.08       -2.43       -0.47        1.10        2.30        3.85        5.01        6.73        8.09        9.73       11.63       13.60       16.33       19.55       24.69       34.19       55.03      288.34
2007 1282      -12.01       -6.54       -4.03       -1.91        0.05        1.28        2.53        3.84        5.19        6.81        8.26        9.65       11.78       13.67       15.82       19.29       24.12       32.44       49.44     1007.66
2008 1253      -13.80       -7.64       -3.44       -1.19        0.38        1.85        3.10        4.52        5.85        6.99        8.52        9.96       11.66       14.18       17.19       20.55       25.91       34.99       55.61      928.85
2009 1233      -29.08      -20.17      -14.42      -10.74       -8.18       -5.75       -3.40       -1.55        0.30        1.59        3.35        4.80        6.81        8.93       11.04       13.65       17.72       24.45       38.83      673.73
2010 1225      -23.18      -16.48      -12.79       -9.40       -6.98       -5.22       -3.49       -2.08       -0.71        0.49        1.33        2.43        3.93        5.55        7.00        8.76       11.42       15.40       22.98      793.36
2011 1194      -11.71       -6.80       -4.16       -2.01       -0.39        0.86        1.85        3.07        4.09        5.10        6.10        7.21        8.57        9.81       11.79       14.74       18.99       25.07       42.83      273.91
2012 1198      -12.65       -6.86       -3.82       -1.84       -0.29        0.81        2.10        3.31        4.30        5.31        6.41        7.70        9.38       11.05       13.30       16.99       21.37       30.01       50.37     1108.13
2013 1192      -14.42       -7.31       -3.91       -1.84       -0.36        0.97        2.20        3.22        4.39        5.36        6.48        7.36        8.68        9.89       12.17       15.53       19.14       26.29       45.49     1782.37
2014 1192      -12.20       -6.98       -4.51       -2.80       -1.01        0.47        1.27        2.27        3.47        4.27        5.47        6.74        7.89        9.84       11.86       14.64       19.16       24.67       44.37      450.93
2015 1195      -12.55       -7.67       -5.42       -3.50       -2.05       -0.73        0.81        2.19        3.17        4.50        5.65        6.81        8.11        9.88       12.33       16.06       20.71       30.36       53.00     2119.65
2016 1194      -25.37      -16.22      -10.47       -7.97       -5.52       -4.09       -2.74       -1.21        0.10        1.39        2.72        3.88        5.32        6.99        9.03       12.29       16.60       24.72       42.08      835.77
2017 1163      -19.18      -11.39       -7.83       -4.92       -3.36       -2.10       -0.97        0.25        1.50        2.65        3.74        4.94        6.25        7.52        9.24       11.94       15.58       21.61       40.88      440.15
2018 1135      -14.01       -7.35       -3.97       -1.97       -0.32        0.83        1.93        3.18        4.06        4.98        6.12        7.23        8.67       10.24       12.20       15.91       20.33       26.81       52.20      321.77
2019 1129      -15.48       -8.42       -5.51       -3.73       -2.37       -1.29       -0.15        0.68        1.53        2.51        3.54        4.68        5.68        7.01        9.18       13.17       18.37       26.65       48.49      529.85
2020 1097      -13.04       -8.40       -4.36       -2.07       -0.25        1.06        2.20        3.61        4.70        5.59        6.86        8.25        9.94       11.84       14.41       17.62       22.25       32.75       52.32      401.12
2021 1083      -21.21      -10.93       -7.42       -4.12       -1.68        0.10        1.84        3.14        4.56        5.68        7.20        8.49       10.31       12.18       14.87       18.29       23.47       35.16       62.68     3031.41
2022 1097      -13.78       -7.21       -4.25       -2.36       -0.49        1.05        2.47        4.05        5.37        6.67        7.80        9.34       11.64       14.40       18.40       22.81       28.08       37.78       55.56      469.92
2023 1148      -18.30      -11.36       -7.67       -5.18       -3.41       -2.01       -0.76        0.53        1.75        2.80        3.95        4.98        6.48        8.20        9.77       12.81       16.84       22.31       37.40     1874.83
2024 1144      -13.28       -8.67       -5.76       -3.92       -2.26       -0.99        0.05        1.08        2.04        2.96        4.04        5.06        6.14        7.26        8.82       10.72       13.53       19.09       29.54      836.19
